제품 상세보기

제품명(영문)
Free Chiller
제품 유형
Automatic cold & hot free chiller for the high-quality molding

Product Features

  • All-in one system (Chiller & MTC) maximizes the equipment's efficiency.
  • Compact design installing at the narrow space
  • Use of advanced components for the best performance
  • Wide Temperature Controller Range (10℃~120℃)
  • Fool/Proof System application, Alarm for Higher/Lower limit & Multifunctional Device
  • Multistage temperature control system (2~4 multizone)
  •  

    2 Zone Type

     

     

    4 Zone Type

     


    표준사양

    Model Compressor
    kW
    Capacity
    kcal/hr(50/60hz)
    Chiller Pump
    kW
    Pump
    kW
    Heater
    kW
    Dimensions
    WxLxH(mm)
    2
    Zone
    Type
    HKFC-050-60-2Z 3.75 12000/15120 1.3 0.4 x 2 6kW X 2 750 x 1200 x 1600
    HKFC-070-60-2Z 5.5 18140/22680 1.3 0.4 x 2 6kW X 2 750 x 1300 x 1600
    HKFC-100-100-2Z 7.5 24190/30240 2.1 0.8 x 2 9kW X 2 800 x 1400 x 1600
    HKFC-150-100-2Z 11 36300/45360 2.1 0.8 x 2 9kW X 2 800 x 1400 x 1700
    HKFC-200-150-2Z 15 48384/60480 2.9 1.5 x 2 12kW X 2 900 x 1700 x 1700
    HKFC-300-250-2Z 22.5 72570/90720 2.9 2.2 x 2 15kW X 2 950 x 1800 x 1800
    HKFC-400-250-2Z 30 96770/120960 5.1 2.2 x 2 15kW X 2 950 x 2100 x 1800
    4
    Zone
    Type
    HKFC-070-60-4Z 5.5 18140/22680 1.3 0.4 x 4 6kW X 4 850 x 1300 x 1600
    HKFC-100-60-4Z 7.5 24190/30240 2.1 0.4 x 4 6kW X 4 850 x 1400 x 1600
    HKFC-150-100-4Z 11 36300/45360 2.1 0.8 x 4 9kW X 4 850 x 1400 x 1700
    HKFC-200-100-4Z 15 48384/60480 2.9 0.8 x 4 9kW X 4 900 x 1700 x 1700
    HKFC-300-150-4Z 22.5 72570/90720 2.9 1.5 x 2 12kW X 4 1000 x 2000 x 1800
    HKFC-400-150-4Z 30 96770/120960 5.1 1.5 x 2 12kW X 4 1100 x 2100 x 1950
    HKFC-400-250-4Z 30 96770/120960 5.1 2.2 x 4 15kW x 4 1100 x 2400 x 2000
    * The standard of cooling capacity is 7.2°C and it differs depending in the evaporation temperature.