제품 상세보기

제품명(영문)
Mold Temp. Controller
제품 유형
Precision molding and improving productivity

Product Features

  • Variants : M-type (Operating media: Water), MO-type(Operating media: Oil)
  • Inner parts of machine are made of cooper and stainless steel (SUS) and it guarantees the long life span and zero defects.
  • By temperature control and maintaining the stable temperature, operation in high temperature is available.
  • Almost less temperature deviation in mold guaranties the best quality of molded products.
  •  

     


    Direct Cooling

     

     

    Inirect Cooling

     

     

    Specifications

    Model Medium range
    cooling system
    Temperature range
    Pump Heater
    kW
    Media IN/OUT
    mm
    Coolant IN/OUT
    mm
    Applicated IMM
    ton
    Dimensions
    WxLxH(mm)
    Motor
    kW
    Flow rate
    Max, ℓ/min
    Single Double
    HKMH-60 Clean Water
    Direct Cooling
    SUPPLY WATER TEMPERATURE
    28℃ standard
    +40~120℃
    0.4 58/66 6 4-10A(20A) 10A 250~450 450~850 280 x 720 x 620
    HKMH-100 0.8 116/130 9 6-10A(25A) 15A 450~650 850~1300 280 x 720 x 650
    HKMH-150 1.5 160/200 12 8-10A(32A) 15A 500~850 1300~1800 320 x 850 x 770
    HKMH-250 2.2 230/260 15 32A 15A 850~1300 1300~1800 380 x 920 x 850
    HKMH-300 2.2 230/260 20 32A 15A 1300 ~ 1800 ~ 380 x 920 x 850
    HKMH-350 2.2 230/260 30 40A 20A 1300 ~ 1800 ~ 400 x 1000 x 1140
    HKMH-400 3 400/460 35 40A 20A 1300 ~ 1800 ~ 400 x 1000 x 1140
    HKMO-30 Thermo Oil
    Indirect Cooling
    SUPPLY WATER TEMPERATURE
    28℃ standard
    +45~150℃
    0.75 33/40 4 2-10A(20A) 15A Up to 150 Up to 300 300 x 660 x 580
    HKMO-60 0.75 50/60 6 4-10A(20A) 15A 250~350 450~850 300 x 750 x 590
    HKMO-90 1.5 75/90 9 6-10A(25A) 15A 350~650 850~1300 320 x 750 x 700
    HKMO-120 2.2 100/120 12 6-10A(32A) 15A 350~850 850~1300 380 x 950 x 700
    * Option MH type water 140℃, MO type oil 250℃