
Product Features

Combination (Single Type)

Combination (Double Type)

Mini Mixer Compositions

Standard type
Virgin + M/B, Virgin + Additive, Virgin + Scrap
Multi Combination type
Virgin + M/B + Additive, Virgin + M/B + Scrap
Application
Injection M/C, Extruder M/C, Blow Molding M/C
Specifications
| Model | Motor/Gear Head W |
Agitator Motor W |
Screw/Sleeve mm |
Capacity g/rpm (g/min) |
Die Size mm |
Hopper Dryer | Dimensions W x L x H (mm) |
|---|---|---|---|---|---|---|---|
| HKMM-215 | 50x1/50 | - | 15/24 | 2 (6~100) | 152 x 152 | HKD-25~75 ~ 350 ton | 360 x 690 x 600 |
| HKMM-219 | 19/28 | 3.5 (10~175) | |||||
| HKMM-226 | 26/36 | 8 (24~400) | |||||
| HKMM-232 | 32/42 | 14 (42~700) | |||||
| HKMM-315 | 50x1/50 | - | 15/24 | 2 (6~100) | 222 x 222 | HKD-100~200 350 ton ~ | 360 x 715 x 600 |
| HKMM-319 | 19/28 | 3.5 (10~175) | |||||
| HKMM-326 | 26/36 | 8 (24~400) | |||||
| HKMM-332 | 32/42 | 14 (42~700) | |||||
| HKMM-215A | 50x1/50 | 200 x 1/50 | 15/24 | 2 (6~100) | 152 x 152 | HKD-25~75 ~ 350 ton | 360 x 690 x 660 |
| HKMM-219A | 19/28 | 3.5 (10~175) | |||||
| HKMM-226A | 26/36 | 8 (24~400) | |||||
| HKMM-232A | 32/42 | 14 (42~700) | |||||
| HKMM-315A | 50x1/50 | 200 x 1/50 | 15/24 | 2 (6~100) | 222 x 222 | HKD-100~200 350 ton ~ | 360 x 715 x 660 |
| HKMM-319A | 19/28 | 3.5 (10~175) | |||||
| HKMM-326A | 26/36 | 8 (24~400) | |||||
| HKMM-232A | 32/42 | 14 (42~700) |
* Power Supply - 220V x 1∅
* Option : Agitator type Hopper Dryer