

Product Features
Endurable & Semipermanent rotor which adopt honeycomb structure molded in molecular sieve
Stable over dew point -40°C
Unnecessary to supply water to air cooler
PLC & Graphic Touch Panel Stereogram Reserve Function For Dried Material Feeding Process, Alarm function, Embedded cleaning valve
Cleaning Valve

Flow Diagram

Instruction Manual

Installation Style

Specifications
| Model | Air Flow m3/hr(50/60Hz) | Capacity kg/b | Drying blower kW | REG' blower KW | Suction blower kW | Drying heater kW(M/H Type) | Drying heater kW | Cyclon Mode | Dimensions W x L x H (mm) |
|---|---|---|---|---|---|---|---|---|---|
| HKCD-200-25K | 56/66 | 25 | 0.5 | 0.2 | 1.5 | 4/6 | 2.4 | 3S, 1G | 1135 x 650 x 1700 |
| HKCD-200-50K | 56/66 | 50 | 0.5 | 0.2 | 1.5 | 4/6 | 2.4 | 3S, 1G | 1135 x 650 x 1980 |
| HKCD-200-75K | 56/66 | 75 | 0.5 | 0.2 | 1.5 | 4/6 | 2.4 | 3S, 1G | 1135 x 650 x 2200 |
| HKCD-201-100K | 85/100 | 100 | 0.9 | 0.2 | 2.2 | 6/7.5 | 2.4 | 5S, 3G | 1375 x 750 x2130 |
| HKCD-201-150K | 85/100 | 150 | 0.9 | 0.2 | 2.2 | 6/7.5 | 2.4 | 5S, 3G | 1375 x 750 x2320 |
· Option : Dew point meter